|
|
55 |
|
|
54 |
| ARABIAN BALLERS (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gihad Khalil | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadi Charafeddine | 8 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamil Cato | 16 | 3 | 4 | 0.750 | 6 | 13 | 0.462 | 5 | 7 | 0.714 | 1 | 6 | 0.167 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levan Marcus | 6 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mousa Hammoud | 19 | 3 | 4 | 0.750 | 7 | 17 | 0.412 | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 4 | 3 | 2 | 1 | 2 | 0 | 5 | 32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roos Shamayev | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samad Mohammad | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 54 | 6 | 8 | 0.750 | 20 | 48 | 0.417 | 12 | 24 | 0.500 | 8 | 24 | 0.333 | 19 | 13 | 11 | 1 | 14 | 0 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUST WIN (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Rahal | 4 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Elali | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajili | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Khaireddine | 24 | 0 | 0 | 0.000 | 10 | 14 | 0.714 | 6 | 8 | 0.750 | 4 | 6 | 0.667 | 5 | 0 | 2 | 0 | 4 | 0 | 3 | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Abdorabbo | 14 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 2 | 2 | 1.000 | 3 | 4 | 0.750 | 11 | 3 | 0 | 1 | 1 | 0 | 3 | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabbo | 11 | 7 | 9 | 0.778 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osman Baban | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 55 | 8 | 12 | 0.667 | 20 | 39 | 0.513 | 13 | 20 | 0.650 | 7 | 19 | 0.368 | 31 | 15 | 5 | 1 | 11 | 0 | 17 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions