| BEASTMODE (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Chamander | 11 | 0 | 0 | 0.000 | 4 | 14 | 0.286 | 1 | 6 | 0.167 | 3 | 8 | 0.375 | 9 | 1 | 2 | 1 | 4 | 0 | 2 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Nush | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 2 | 5 | 2 | 0 | 4 | 0 | 2 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehme | 3 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Farhat | 6 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Mouzehem | 0 | 0 | 0 | 0.000 | 0 | 9 | 0.000 | 0 | 1 | 0.000 | 0 | 8 | 0.000 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil El-Zayat | 15 | 0 | 0 | 0.000 | 6 | 7 | 0.857 | 3 | 3 | 1.000 | 3 | 4 | 0.750 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yousef Bazzi | 18 | 2 | 4 | 0.500 | 7 | 20 | 0.350 | 5 | 13 | 0.385 | 2 | 7 | 0.286 | 15 | 3 | 2 | 1 | 2 | 0 | 2 | 46.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 2 | 4 | 0.500 | 21 | 64 | 0.328 | 9 | 24 | 0.375 | 12 | 40 | 0.300 | 33 | 15 | 8 | 2 | 14 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUST WIN (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Rahal | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Elali | 6 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajili | 11 | 0 | 0 | 0.000 | 5 | 9 | 0.556 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Khaireddine | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 9 | 3 | 1 | 0 | 3 | 0 | 3 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Abdorabbo | 11 | 4 | 5 | 0.800 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 1 | 5 | 0.200 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabbo | 26 | 4 | 7 | 0.571 | 10 | 15 | 0.667 | 8 | 11 | 0.727 | 2 | 4 | 0.500 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 44.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osman Baban | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 63 | 8 | 14 | 0.571 | 24 | 47 | 0.511 | 17 | 30 | 0.567 | 7 | 17 | 0.412 | 31 | 18 | 5 | 3 | 9 | 0 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions