| ALRIYADI (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Kassem | 9 | 0 | 2 | 0.000 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badih Jawad | 9 | 1 | 2 | 0.500 | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husein Dakroub | 14 | 1 | 6 | 0.167 | 6 | 15 | 0.400 | 5 | 10 | 0.500 | 1 | 5 | 0.200 | 13 | 7 | 4 | 2 | 4 | 0 | 5 | 50.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kassam Haidar | 24 | 3 | 5 | 0.600 | 8 | 16 | 0.500 | 3 | 5 | 0.600 | 5 | 11 | 0.455 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samer Hamade | 13 | 1 | 2 | 0.500 | 6 | 12 | 0.500 | 6 | 11 | 0.545 | 0 | 1 | 0.000 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 69 | 6 | 17 | 0.353 | 27 | 62 | 0.435 | 18 | 34 | 0.529 | 9 | 28 | 0.321 | 37 | 13 | 9 | 2 | 14 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 313 (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aljabory | 7 | 1 | 3 | 0.333 | 2 | 8 | 0.250 | 0 | 4 | 0.000 | 2 | 4 | 0.500 | 5 | 2 | 0 | 1 | 2 | 0 | 3 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Mechaik | 24 | 2 | 5 | 0.400 | 9 | 13 | 0.692 | 5 | 5 | 1.000 | 4 | 8 | 0.500 | 7 | 9 | 1 | 0 | 2 | 0 | 3 | 46.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imad Daher | 16 | 3 | 4 | 0.750 | 6 | 12 | 0.500 | 5 | 10 | 0.500 | 1 | 2 | 0.500 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Aoun | 7 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 13 | 1 | 0 | 1 | 2 | 0 | 1 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramy Taha | 13 | 1 | 2 | 0.500 | 6 | 14 | 0.429 | 6 | 14 | 0.429 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Jones | 6 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 73 | 7 | 15 | 0.467 | 29 | 57 | 0.509 | 21 | 39 | 0.538 | 8 | 18 | 0.444 | 36 | 18 | 6 | 2 | 14 | 1 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions