| STR8 CASH (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABO MANESSA | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Hamade | 9 | 2 | 4 | 0.500 | 3 | 9 | 0.333 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Zreik | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 3 | 0.333 | 0 | 4 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI HARP | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Rachid | 20 | 5 | 7 | 0.714 | 7 | 19 | 0.368 | 6 | 9 | 0.667 | 1 | 10 | 0.100 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Hamood | 1 | 1 | 2 | 0.500 | 0 | 6 | 0.000 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ammar | 10 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 2 | 4 | 0.500 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 44 | 8 | 13 | 0.615 | 16 | 52 | 0.308 | 12 | 27 | 0.444 | 4 | 25 | 0.160 | 35 | 7 | 0 | 3 | 18 | 0 | 4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEASTMODE (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Chamander | 6 | 0 | 3 | 0.000 | 3 | 11 | 0.273 | 3 | 7 | 0.429 | 0 | 4 | 0.000 | 18 | 1 | 0 | 0 | 3 | 0 | 1 | 29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Nush | 13 | 4 | 4 | 1.000 | 4 | 7 | 0.571 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehme | 7 | 2 | 2 | 1.000 | 2 | 11 | 0.182 | 1 | 4 | 0.250 | 1 | 7 | 0.143 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Farhat | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Mouzehem | 6 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil El-Zayat | 7 | 0 | 3 | 0.000 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 1 | 6 | 0.167 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yousef Bazzi | 11 | 2 | 6 | 0.333 | 4 | 13 | 0.308 | 3 | 7 | 0.429 | 1 | 6 | 0.167 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 52 | 8 | 18 | 0.444 | 19 | 59 | 0.322 | 13 | 29 | 0.448 | 6 | 30 | 0.200 | 44 | 9 | 1 | 3 | 13 | 0 | 1 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions