| TEAM 313 (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aljabory | 9 | 0 | 0 | 0.000 | 4 | 13 | 0.308 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Mechaik | 22 | 2 | 3 | 0.667 | 9 | 20 | 0.450 | 7 | 11 | 0.636 | 2 | 9 | 0.222 | 10 | 4 | 3 | 0 | 1 | 0 | 3 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imad Daher | 17 | 4 | 5 | 0.800 | 5 | 9 | 0.556 | 2 | 3 | 0.667 | 3 | 6 | 0.500 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Aoun | 14 | 0 | 0 | 0.000 | 6 | 10 | 0.600 | 4 | 6 | 0.667 | 2 | 4 | 0.500 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramy Taha | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Jones | 6 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 70 | 6 | 8 | 0.750 | 28 | 62 | 0.452 | 20 | 38 | 0.526 | 8 | 24 | 0.333 | 47 | 14 | 4 | 0 | 8 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STR8 CASH (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABO MANESSA | 8 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Hamade | 10 | 2 | 3 | 0.667 | 4 | 9 | 0.444 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Zreik | 2 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 1 | 3 | 0.333 | 0 | 5 | 0.000 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI HARP | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Rachid | 26 | 4 | 7 | 0.571 | 9 | 21 | 0.429 | 5 | 12 | 0.417 | 4 | 9 | 0.444 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ammar | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 49 | 6 | 10 | 0.600 | 19 | 52 | 0.365 | 14 | 34 | 0.412 | 5 | 18 | 0.278 | 28 | 2 | 2 | 3 | 10 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions