| MAMBA (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kannan | 21 | 1 | 2 | 0.500 | 7 | 18 | 0.389 | 1 | 3 | 0.333 | 6 | 15 | 0.400 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abu Muhammad | 6 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Shyrim | 11 | 3 | 5 | 0.600 | 3 | 13 | 0.231 | 1 | 2 | 0.500 | 2 | 11 | 0.182 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Dorri | 13 | 0 | 0 | 0.000 | 6 | 13 | 0.462 | 5 | 10 | 0.500 | 1 | 3 | 0.333 | 12 | 2 | 2 | 0 | 1 | 0 | 2 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahad Ahmad | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Cheaito | 6 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 8 | 4 | 1 | 0 | 4 | 0 | 0 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.W.D | 6 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 66 | 4 | 9 | 0.444 | 24 | 58 | 0.414 | 10 | 18 | 0.556 | 14 | 40 | 0.350 | 37 | 13 | 5 | 0 | 13 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUST WIN (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Rahal | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Elali | 8 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajili | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Khaireddine | 10 | 0 | 0 | 0.000 | 4 | 13 | 0.308 | 2 | 3 | 0.667 | 2 | 10 | 0.200 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Abdorabbo | 16 | 5 | 7 | 0.714 | 5 | 15 | 0.333 | 4 | 9 | 0.444 | 1 | 6 | 0.167 | 9 | 7 | 0 | 1 | 1 | 0 | 1 | 39.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabbo | 24 | 1 | 3 | 0.333 | 10 | 17 | 0.588 | 7 | 11 | 0.636 | 3 | 6 | 0.500 | 9 | 3 | 0 | 2 | 2 | 0 | 2 | 42.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osman Baban | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 62 | 6 | 10 | 0.600 | 24 | 57 | 0.421 | 16 | 31 | 0.516 | 8 | 26 | 0.308 | 32 | 15 | 7 | 5 | 11 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions