| BEASTMODE (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Chamander | 7 | 2 | 2 | 1.000 | 2 | 15 | 0.133 | 1 | 11 | 0.091 | 1 | 4 | 0.250 | 15 | 3 | 1 | 0 | 2 | 0 | 0 | 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Nush | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehme | 6 | 0 | 1 | 0.000 | 3 | 8 | 0.375 | 3 | 4 | 0.750 | 0 | 4 | 0.000 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butch Faraj | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Farhat | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Mouzehem | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil El-Zayat | 11 | 2 | 3 | 0.667 | 4 | 10 | 0.400 | 3 | 6 | 0.500 | 1 | 4 | 0.250 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T Nabhan | 8 | 0 | 2 | 0.000 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 2 | 5 | 0.400 | 2 | 1 | 4 | 0 | 4 | 0 | 1 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yousef Bazzi | 21 | 4 | 7 | 0.571 | 8 | 20 | 0.400 | 7 | 14 | 0.500 | 1 | 6 | 0.167 | 10 | 1 | 3 | 1 | 1 | 0 | 2 | 42.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 58 | 8 | 15 | 0.533 | 22 | 65 | 0.338 | 16 | 38 | 0.421 | 6 | 27 | 0.222 | 35 | 7 | 10 | 1 | 13 | 0 | 3 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAMBA (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kannan | 17 | 3 | 5 | 0.600 | 6 | 30 | 0.200 | 4 | 13 | 0.308 | 2 | 17 | 0.118 | 14 | 2 | 0 | 1 | 4 | 0 | 2 | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abu Muhammad | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Shyrim | 14 | 2 | 4 | 0.500 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 4 | 5 | 0.800 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Dorri | 12 | 1 | 4 | 0.250 | 5 | 13 | 0.385 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 11 | 2 | 1 | 0 | 1 | 0 | 6 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahad Ahmad | 5 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Cheaito | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 57 | 6 | 13 | 0.462 | 21 | 60 | 0.350 | 12 | 31 | 0.387 | 9 | 29 | 0.310 | 44 | 5 | 3 | 3 | 16 | 0 | 14 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions