| . | GAME | DATE | TIME | TEAM | VS | TEAM |
| . | 7 NORCO COURT 1 |
7-19-09 | 5-5:30PM | SHOWTIME 30 | TRIPODS C FLIPPERS 0 | |
| . | 7 NORCO COURT 2 |
7-19-09 | 5-5:30PM | VERIZON 34 | ORANGUTANG 29 | |
| . | 7 NORCO COURT 1 |
7-19-09 | 5:30-6:20PM | RAINING WET 42 |
HEAT CHECK 46 | |
| . | 7 NORCO COURT 2 |
7-19-09 | 5:30-6:20PM | FRESCO 58 | LEGENDS 56 | |
| . | 7 NORCO COURT 1 |
7-19-09 | 6:20-7PM | TNT 30 | PURPLE RAIN 0 | |
| . | 7 NORCO COURT 1 |
7-19-09 | 7-7:40PM | FRIENDS WITH BENEFITS 45 | HORNETS 35 | |
| . | _____ |
_____ | _____ | _____ | _____ | |
| . | 8 UPLAND GYM |
7-26-09 | 5:30-6:10PM | SHOWTIME 41 | ORANGUTANGS 55 | |
| . | 8 UPLAND GYM |
7-26-09 | 6:10-6:50PM | HEAT CHECK 35 | FRESCO 32 | |
| . | 8 UPLAND GYM |
7-26-09 | 6:50-7:30PM | RAINING WET 22 | FRIENDS WITH BENEFITS 53 | |
| . | 8 UPLAND GYM |
7-26-09 | 7:30-8:10PM | TNT 31 | VERIZON 24 | |
| . | 8 UPLAND GYM |
7-26-09 | 8:10-8:50PM | LEGENDS 57 | HORNETS 66 | |
| . | 8 UPLAND GYM |
7-26-09 | 8:50-9:30PM | PURPLE RAIN 0 | REVELS 30 | |
| . | PLAYOFF 1 UPLAND |
8-2-09 | 7:00-7:45PM | FRIENDS WITH BENEFITS 70 | SHOWTIME 45 | |
| . | PLAYOFF 1 UPLAND |
8-2-09 | 7:45-8:30PM | T NT 41 |
ORA NGUTANG 31 | |
| . | PLAYOFF 1 UPLAND |
8-2-09 | 8:30-9:15PM | VERIZON 56 | FRESCO 45 | |
| . | PLAYOFF 1 UPLAND |
8-2-09 | 9:15-10:00PM | HEAT CHECK 48 | LEGENDS 35 | |
| . | PLAYOFF 2 W.COVINA |
8-09-09 |
12:30-1:30PM |
FWB 52 |
VS |
TNT 43 |
| . | PLAYOFF 2 W.COVINA |
8-09-09 |
1:30-2:30PM |
HEAT CHECK 38 |
VS |
VERIZON 43 |
| . | 3PT SHOOTING CONTEST |
8-09-09 |
2:30PM |
2ND PLACE ROEMY CASTILLO FROM HEATCHECK |
3PT SHOOTOUT CHAMPION NICK LOPEZ FROM FRIENDS WITH BENEFITS | |
| . | MVP ANNOUNCEMENT |
8-09-09 |
3PM |
MVP NICK LOPEZ FROM FRIENDS WITH BENEFITS | ||
| . | FINAL | 8-09-09 |
3:30PM | VERIZON 43 | VS |
FRIENDS WITH BENEFITS 52 |
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . |
| . | GAME | DATE | TIME | TEAM | VS | TEAM |
| . | 7 | 7-19-09 | 7-7:30PM | ? | ? | |
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . |
| CODE ~ COLOR ~ TEAMS OF NORCO | POS | ||
| 8FB ~ WHITE ~ FRIENDS W/ BENEFITS | 1 | ||
| 1HC ~ BLACK ~ HEAT CHECK | 2 | ||
| 11VR ~ RED ~ VERIZON | 3 | ||
| 4TT ~ RED ~ TNT | 4 | ||
| 3OR ~ ORANGE ~ ORANGUTANGS | 5 | ||
| 7FR ~ GREEN ~ FRESCO | 6 | ||
| 9LG ~ SILVER ~ LEGENDS | 7 | ||
| 10ST ~ YELLOW ~ SHOWTIME | 8 | ||
| TEAMS NOT QUALIFIED FOR PLAYOFFS | |||
| 2RW ~ BLUE ~ RAINING WET - Don't have 5 min players to play. | 2TB | ||
| 6PR ~ PURPLE ~ PURPLE RAIN | 10 | ||
| 5TP ~ MAROON ~ TRIPODS | 11 | ||
| 12BR ~ BLACK ~ REVELS | 12 |