| DATE... | WINSTON REID | JOHN JANUARY | RASHADD | ALEX | WASHINGTON | BLAIR | DEON | LATU | BRANDON | DARCELL | LAMONTE | 21? |
| 1-10-10 | . | . | 10 | 3 | 4 | 2 | . | 2 | 7 | - | ||
| 1-17-10 | . | . | 27 | 10 | . | . | . | 7 | 7 | 2 | 8 | 5 |
| 1-24-10 | . | . | 6 | 13 | . | . | 10 | 6 | 10 | - | - | 10 |
| 1-31-10 | . | . | . | . | . | . | . | . | . | - | - |
| DATE... | WINSTON REID | JOHN JANUARY | RASHADD | ALEX | WASHINGTON | BLAIR | DEON | LATU | BRANDON | DARCELL | LAMONTE | dwight |
| 2-21-10 | . | . | 10 | 3 | 4 | 2 | . | 2 | 7 | - | ||
| 2-28-10 | . | . | 18 |
10 | . | . | . | 6 |
16 |
2 | 8 | 6 |
| 3-7-10 | . | . | 26 | 16 | . | . | 10 | 10 | 10 | - | - | 10 |
| 1-31-10 | . | . | . | . | . | . | . | . | . | - | - |